SUNDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Rally Put Thrus | 11:00 AM - 2:00 PM | Ring 1 | Hayes | Boggs | |
| Beginner Obedience | 2:30 PM - 3:30 PM | Ring 1 | Ringgold | Ringgold | |
| Obstacles I | 1:45 PM - 2:45 PM | Field 2 | Misak | Whitfield | |
| Obstacles II*** | 1:45 PM - 2:45 PM | Field 1 | Zarrow | Gilbrech | |
| Advanced Handling Community Class | 3:00 PM - 4:00 PM | Field 1 | Much | ||
MONDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Puppy Kindergarten | 6:00 PM - 7:00 PM | Ring 1 | Johnston | Huskins/Rafferty | |
| Sub Novice | 7:00 PM - 8:00 PM | Ring 1 | Schultz | ||
| Beginner Obedience | 6:45 PM - 7:45 PM | Ring 2 | Max. 12 | Gefell | Fribourgh |
| Open/Proofing | 8:00 PM - 9:00 PM | Ring 1 | Clifton | Smith | |
| Novice | 8:00 PM - 9:00 PM | Ring 2 | Meyer | Handley | |
|
|||||
TUESDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Sub Novice | 6:30 PM - 7:30 PM | Ring 1 | Padgett | ||
| Conformation | 7:00 PM - 8:00 PM | Ring 2 | Carol Nilles | ||
| Novice II | 8:00 PM - 9:00 PM | Ring 1 | Gossien | ||
| Graduate Novice | 8:00 PM - 9:00 PM | Ring 2 | Murphy | ||
WEDNESDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Obedience Put Thrus**** | 6:00 PM - 8:00 PM | Ring 1 | Georgia Welch | ||
| CGC | 6:00 PM - 7:00 PM | Ring 2 | Johnston | Stroble | |
| Beg Utility**** | 7:00 PM - 8:00 PM | Ring 2 | Mathiowetz | ||
| Novice**** | 8:00 PM - 9:00 PM | Ring 1 | Tarnowsky | ||
| Graduate Novice | 8:00 PM - 9:00 PM | Ring 2 | Regena Sanders | ||
THURSDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| 10:00 AM - 11:00 AM | Ring 1 | Phipps | |||
| Sub-Novice | 11:00 AM - 12:00 PM |
Ring 1 | Phipps | ||
| Beginner Obedience | 6:45 PM - 7:45 PM | Ring 1 | Metcalf | Busick | |
| Moves Into Rally | 6:15 PM - 7:15 PM | Ring 2 | Calhoun | ||
| Advanced Utility Community Class | 8:00 PM - 9:00 PM | Ring 1 | community**** | ||
| Advance Rally | 7:30 PM - 8:30 PM | Ring 2 | Calhoun | ||
SATURDAY |
|||||
| Freestyle | 5:00 PM - 8:00 PM | Ring 1 & Ring 2 |
Kohler | ||
| * Puppy Kindergarten is designed for puppies from 12 weeks to 6 months old. | |||||
| ** Pre-requisite for Beginner Rally is to have completed a sub novice class or to be in the class with a dog that has a rally or obedience title | |||||
| *** Rally Moves Class is for Novice and Advance students that are preparing to show | |||||
*** Pre-requisite for Obstacles is to have completed Intro to Agility. |
|||||
| ***Pre-requisite for Agility on the Flat- Dog must be 9 months old and attended a beginner obedience class | |||||
| #Pre-requisite for Handling- Student must have completed both Intro to Agility and Obstacles and be able to perform all obstacles | |||||
| ##Pre-requisite for Advanced Handling -Student must have attended Handling and be ready to show in at a Novice level | |||||
| ****Community= Rotating Instructors from classes participates | |||||
| **** The clubs membership meeting is held at 7P on the 1st Wednesday of each month. On meeting nights Obedience Put Thurs WILLNOT BE HELD. Wednesday 7P will be moved to 6P in Ring 1 and Ring 2 | |||||
| PLEASE NOTE: | |||||
| ~ Instructors who need a substitute should find a substitute or make the class up. | |||||
| ~ All upper level students should contact the class instructor to sign up for class. | |||||
